OnePlus 10 Ultra Price in Pakistan: Overview
The OnePlus 10 Ultra, launched on May 4, 2022, is a powerful flagship smartphone. It features a Qualcomm Snapdragon 8 Gen1 chipset with a 2.84 GHz Octa-core processor, 12 GB RAM, and 256 GB internal storage. The phone has a 6.6-inch Quad HD+ AMOLED display with Corning Gorilla Glass protection and an Adreno 660 GPU. Its triple rear camera setup includes 48 MP, 50 MP, and 8 MP sensors, while the front camera is 32 MP. Running Android 12, the device also offers a 5,000 mAh battery with fast charging and an under-display fingerprint sensor. Price details are yet to be confirmed in Pakistan.
OnePlus 10 Ultra Price in Pakistan and Complete Specs
Build | OS | Android 12 OS |
---|---|---|
UI | Oxygen OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | 5G SA/NSA | |
Processor | CPU | 2.84 Ghz Octa Core |
Chipset | Qualcomm Snapdragon 8 Gen1 | |
GPU | Adreno 660 | |
Display | Technology | Quad HD+ AMOLED capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.6 Inches | |
Resolution | 1080 x 2400 Pixels (~402 PPI) | |
Protection | Corning Gorilla Glass | |
Memory | Built-in | 256GB Built-in, 12GB RAM |
Card | No | |
Camera | Main | Triple Camera: 48 MP + 50 MP + 8 MP, LED Flash |
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama, Video (8K@30fps, K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | |
Front | 32 MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat20 2000/200 Mbps), 5G capable | |
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
- Fast battery charging | ||
OnePlus 10 Ultra Price in Pakistan and Complete Specs Description
The device runs on Android 12 OS with Oxygen OS, featuring a dual SIM setup with Nano-SIM support for both SIM1 and SIM2. The device offers various color options but does not specify dimensions or weight. It supports a wide range of frequency bands, including 2G, 3G, 4G (with numerous LTE bands), and 5G SA/NSA. Powering the device is a Qualcomm Snapdragon 8 Gen1 chipset paired with an Octa-core CPU clocked at 2.84 GHz and an Adreno 660 GPU. The display is a 6.6-inch Quad HD+ AMOLED touchscreen, offering a resolution of 1080 x 2400 pixels (~402 PPI) and is protected by Corning Gorilla Glass.
The device comes with 256GB of built-in storage and 12GB of RAM, but lacks expandable memory. It boasts a triple-camera setup on the rear: a 48 MP primary sensor, a 50 MP ultra-wide sensor, and an 8 MP telephoto sensor, all featuring Hasselblad color calibration, dual-LED flash, HDR, panorama mode, and 8K video recording at 30fps. The front camera is a 32 MP shooter.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.2, GPS with dual-band A-GPS, GLONASS, BDS, GALILEO, and SBAS, USB Type-C 3.1, NFC, and support for 5G, 4G, 3G, and EDGE data networks. Sensors on the device include an accelerometer, barometer, compass, an under-display optical fingerprint sensor, gyro, and proximity sensor. It also supports HTML5 browsing, various messaging services, built-in and downloadable games, and includes a document viewer and photo/video editor.
The battery is a 5000 mAh non-removable Li-Po unit, with fast charging capabilities.
Reviews
There are no reviews yet.