OnePlus 8 Price in Pakistan: Overview
The OnePlus 8, priced at Rs. 83,099 in Pakistan ($254 USD), offers impressive features. Powered by the Qualcomm Snapdragon 865 chipset, it boasts 8GB/12GB RAM and 128GB/256GB storage, expandable via microSD. Its 6.55-inch S-AMOLED display with HD+ resolution and in-display fingerprint sensor ensures a premium user experience. The device runs on Android 10 and is backed by a 4,300 mAh battery. The triple-camera setup includes a 48MP main sensor, 16MP ultrawide, and 2MP telephoto lens with 5x hybrid zoom, while the 16MP front camera supports selfies and video calls. A strong contender, it competes effectively with top brands like Samsung.
OnePlus 8 Price in Pakistan and Complete Specs
Build | OS | Android 10.0 OS, (upgradable up to Android 11) |
---|---|---|
UI | OxygenOS 11 | |
Dimensions | 160.2 x 72.9 x 8 mm | |
Weight | 180 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | 5G band 78(3500); SA/NSA | |
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
Display | Technology | Fluid AMOLED Capacitive Touchscreen, Mutitouch |
Size | 6.55 Inches | |
Resolution | 1080 x 2400 Pixels (~402 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | HDR10+, 90Hz refresh rate | |
Memory | Built-in | 128GB Built-in, 8GB RAM |
Card | No | |
Camera | Main | Triple Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0", PDAF, OIS + 16 MP, f/2.2, 13mm (ultrawide), PDAF + 2 MP, f/2.4, (macro), Dual LED Flash |
Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | |
Front | 16 MP, f/2.0, (wide), 1/3.06", Auto-HDR, Video (1080p@30fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.1 with A2DP, aptX HD, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps), 5G capable 7.5 Gbps DL | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4300 mAh |
- Fast charging 30W, 50% in 22 min (advertised) | ||
OnePlus 8 Price in Pakistan and Complete Specs Description
The device runs on Android 10.0 OS, upgradable to Android 11, with OxygenOS 11 as its user interface. It has dimensions of 160.2 x 72.9 x 8 mm, weighs 180 g, and supports dual Nano-SIMs with dual standby functionality. The smartphone is available in four colors: Onyx Black, Glacial Green, Interstellar Glow, and Polar Silver.
In terms of network support, it includes 2G bands for GSM 850/900/1800/1900, 3G bands for HSDPA 800/850/900/1700(AWS)/1800/1900/2100, 4G LTE bands with extensive coverage, and 5G bands supporting 78(3500) with SA/NSA technology. Powered by an octa-core processor (1 x 2.84 GHz Kryo 585, 3 x 2.42 GHz Kryo 585, and 4 x 1.8 GHz Kryo 585), it features the Qualcomm SM8250 Snapdragon 865 chipset (7 nm+) and Adreno 650 GPU for efficient performance.
The display is a 6.55-inch Fluid AMOLED capacitive touchscreen with a resolution of 1080 x 2400 pixels (~402 PPI). It is protected by Corning Gorilla Glass 5 and supports HDR10+ with a 90Hz refresh rate. The device has 128GB of built-in storage paired with 8GB of RAM but does not include expandable storage.
The camera system features a triple rear setup: a 48 MP primary lens (f/1.8, 25mm, PDAF, OIS), a 16 MP ultrawide lens (f/2.2, 13mm, PDAF), and a 2 MP macro lens (f/2.4), with dual LED flash. Additional features include auto-HDR, face detection, touch-to-focus, and video recording up to 4K at 30/60fps. The front camera is a 16 MP wide lens (f/2.0) with Auto-HDR and 1080p@30fps video recording supported by gyro-EIS.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot, Bluetooth 5.1 with aptX HD, and USB Type-C 3.1 with USB On-The-Go. The device also supports NFC, GPS with multiple positioning systems, and is 5G capable with data speeds of up to 7.5 Gbps. Sensors include an under-display fingerprint reader, accelerometer, gyroscope, proximity sensor, and compass. Audio features include a 3.5mm audio jack, Dirac HD sound, and support for various media formats.
The device is built with a glass front and back (both Gorilla Glass) and an aluminum frame, and it includes features like active noise cancellation, a document viewer, and a photo/video editor. It is powered by a 4300 mAh non-removable Li-Po battery, which supports 30W fast charging, capable of charging 50% in just 22 minutes (as advertised).
Reviews
There are no reviews yet.