OnePlus 8Pro Price in Pakistan: Overview
The OnePlus 8 Pro is priced at Rs. 132,799 in Pakistan (USD $406) and features a high-end Snapdragon 865 Plus chipset, 8GB RAM, and 128GB storage. It boasts a triple rear camera setup with 48 MP, 8 MP, and 5 MP sensors, along with a 16 MP front camera. The phone is equipped with a 4510 mAh battery supporting 30W fast charging. Key features include an under-display fingerprint scanner for enhanced security and a sleek design. While offering impressive specs, the lack of expandable storage is a drawback. The OnePlus 8 Pro aims to compete with top-tier brands.
OnePlus 8Pro Price in Pakistan and Complete Specs
Build | OS | Android 10.0 OS |
---|---|---|
UI | OxygenOS 10 | |
Dimensions | 165.3 x 74.4 x 8.5 mm | |
Weight | 199 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glacial Green, Ultramarine Blue, Onyx Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | 5G band 78(3500); SA/NSA | |
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
Display | Technology | Fluid AMOLED Capacitive Touchscreen, 1B Colors, Mutitouch |
Size | 6.8 Inches | |
Resolution | 1440 x 3168 Pixels (~513 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | HDR10+, 120Hz refresh rate | |
Memory | Built-in | 128GB Built-in, 8GB RAM |
Card | No | |
Camera | Main | Quad Camera: 48 MP, f/1.8, 25mm (wide), 1/1.43", omnidirectional PDAF, Laser AF, OIS + 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), 1/2.0", PDAF + 5 MP, f/2.4, (depth), Dual LED Flash |
Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | |
Front | 16 MP, f/2.5, (wide), 1/3", Auto-HDR, Video (1080p@30fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.1 with A2DP, aptX HD, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps), 5G Capable 7.5 Gbps DL) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical),, Gyro, Proximity |
Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Front glass + Gorilla Glass 6), back glass + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4510 mAh |
- Fast charging 30W, 50% in 23 min (advertised), Fast wireless charging 30W, 50% in 30 min (advertised), Reverse wireless charging 3W | ||
OnePlus 8Pro Price in Pakistan and Complete Specs Description
The device runs on Android 10.0 OS with OxygenOS 10, housed in dimensions of 165.3 x 74.4 x 8.5 mm and weighing 199 grams. It supports dual SIM (Nano-SIM) functionality and is available in Glacial Green, Ultramarine Blue, and Onyx Black colors. Network capabilities include GSM for 2G, HSDPA for 3G, LTE for 4G, and 5G band 78 for next-gen connectivity with SA/NSA support. Powered by an octa-core processor (1 x 2.84 GHz Kryo 585, 3 x 2.42 GHz Kryo 585, 4 x 1.8 GHz Kryo 585), the device features a Qualcomm SM8250 Snapdragon 865 (7 nm+) chipset and Adreno 650 GPU for efficient performance.
The Fluid AMOLED display spans 6.8 inches with a resolution of 1440 x 3168 pixels (~513 PPI), offering features such as HDR10+, 120Hz refresh rate, and Corning Gorilla Glass 5 protection. Memory options include 128GB of built-in storage paired with 8GB of RAM, without external card support.
For photography, it has a quad-camera setup on the back, including a 48 MP wide lens with omnidirectional PDAF, Laser AF, and OIS, an 8 MP telephoto lens with PDAF and 3x optical zoom, a 48 MP ultrawide lens with PDAF, and a 5 MP depth sensor, complemented by dual-LED flash. Video recording supports up to 4K at 60fps with gyro-EIS. The front-facing camera is a 16 MP wide lens with Auto-HDR and 1080p video recording.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.1, dual-band A-GPS with GLONASS, USB 3.1 Type-C, NFC, and support for 5G speeds up to 7.5 Gbps. Additional features include an under-display fingerprint sensor, accelerometer, gyroscope, proximity sensor, and compass. Audio is enhanced with Dirac HD sound and support for multiple file formats, while gaming and multimedia are supported with built-in and downloadable options.
The device is IP68-rated for dust and water resistance, has a front and back glass build (Gorilla Glass 6 and 5, respectively) with an aluminum frame, and includes fast charging capabilities: 30W wired (50% in 23 minutes), 30W wireless (50% in 30 minutes), and 3W reverse wireless charging. The battery capacity is 4510 mAh (Li-Po, non-removable), ensuring reliable performance. Additional extras include a document viewer, photo/video editor, and active noise cancellation with a dedicated mic.
Reviews
There are no reviews yet.