OnePlus 9Pro Price in Pakistan: Overview
The OnePlus 9, priced at Rs. 130,599 in Pakistan ($399 USD), is a flagship smartphone featuring the Qualcomm Snapdragon 888 chipset and a 2.84 GHz Octa-Core processor. It boasts a 6.55-inch Super AMOLED display with a resolution of 1080 x 2400 pixels, protected by Corning Gorilla Glass. Equipped with 8GB RAM and 256GB storage, it offers ample performance and space. The device includes a triple rear camera setup (40MP + 50MP + 2MP) and a 16MP selfie camera. With a 4500 mAh battery supporting fast charging, the OnePlus 9 is a competitive offering in the premium smartphone market.
OnePlus 9Pro Price in Pakistan and Complete Specs
Build | OS | Android 11 OS |
---|---|---|
UI | OxygenOS 11.2.7.7 | |
Dimensions | 160 x 73.9 x 8.1 mm | |
Weight | 192 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Winter Mist, Arctic Sky, Astral Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | 5G SA/NSA | |
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
GPU | Adreno 660 | |
Display | Technology | Fluid AMOLED Capacitive Touchscreen, Mutitouch |
Size | 6.55 Inches | |
Resolution | 1080 x 2400 Pixels (~402 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | Always-on display, 120Hz, HDR10+, 1100 nits (peak), (~87.6% screen-to-body ratio) | |
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 |
Card | No | |
Camera | Main | Triple Camera: 48 MP, f/1.8, 23mm (wide), 1/1.43", omnidirectional PDAF + 50 MP, f/2.2, 14mm (ultrawide), 1/1.56" + 2 MP, f/2.4, (depth), Dual LED Flash |
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama, Video (8K@30fps, K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | |
Front | 16 MP, f/2.4, (wide), 1/3.06", Auto-HDR, Video (1080p@30fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat20 2000/200 Mbps), 5G capable | |
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
- Fast charging 65W, 1-100% in 29 min (advertised), Fast wireless charging 15W (EU/NA only), USB Power Delivery | ||
OnePlus 9Pro Price in Pakistan and Complete Specs Description
The device operates on Android 11 OS with the OxygenOS 11.2.7.7 user interface. It measures 160 x 73.9 x 8.1 mm, weighs 192 g, and supports dual Nano-SIM with dual standby functionality. Available in Winter Mist, Arctic Sky, and Astral Black, the phone offers comprehensive connectivity across multiple frequency bands, including 2G (GSM 850/900/1800/1900 for both SIM slots), 3G (HSDPA 800/850/900/1700(AWS)/1800/1900/2100), 4G LTE, and 5G SA/NSA bands.
The device is powered by an octa-core CPU (1 x 2.84 GHz Kryo 680, 3 x 2.42 GHz Kryo 680, and 4 x 1.80 GHz Kryo 680), a Qualcomm SM8350 Snapdragon 888 (5 nm) chipset, and an Adreno 660 GPU. It features a 6.55-inch Fluid AMOLED capacitive touchscreen with a resolution of 1080 x 2400 pixels (~402 PPI), protected by Corning Gorilla Glass 5. The display includes advanced features such as Always-on functionality, 120Hz refresh rate, HDR10+, 1100 nits peak brightness, and an impressive ~87.6% screen-to-body ratio.
The device offers 256GB of built-in storage with 12GB RAM (UFS 3.1) but does not support external memory cards. The camera setup includes a triple main camera system (48 MP wide with omnidirectional PDAF, 50 MP ultrawide, and 2 MP depth) equipped with Hasselblad Color Calibration, dual-LED flash, HDR, panorama, and video capabilities (8K@30fps, 4K@30/60fps, 1080p@30/60/240fps with Auto HDR and gyro-EIS). The front camera is 16 MP with Auto-HDR and supports 1080p@30fps video recording.
For connectivity, the device supports Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, Bluetooth 5.2 with A2DP, LE, and apt-X HD, dual-band A-GPS with GLONASS, BDS, GALILEO, and SBAS, USB Type-C 3.1 with USB On-The-Go, NFC, and data transfer through GPRS, Edge, 3G, 4G LTE-A, and 5G. Additional features include a range of sensors (accelerometer, barometer, compass, fingerprint under-display optical, gyro, and proximity), a speakerphone, torch, and support for messaging, gaming, and multimedia functionalities.
The device is built with a glass front and back (protected by Gorilla Glass 5) and a plastic frame. It includes features like active noise cancellation, a document viewer, and a photo/video editor. The battery is a non-removable 4500 mAh Li-Po unit that supports 65W fast charging (1-100% in 29 minutes as advertised), 15W fast wireless charging (EU/NA only), and USB Power Delivery.
Reviews
There are no reviews yet.