OnePlus Ace Price in Pakistan: Overview
The OnePlus Ace is expected to be priced at Rs. 74,999 in Pakistan, with an anticipated launch on July 21, 2022. The smartphone features 8GB of RAM and 128GB of internal storage, and is available in Black and Blue colors. Powered by the MediaTek Dimensity 8100 chipset and a 2.85 GHz octa-core processor, the Ace offers strong performance. It boasts a 6.7-inch AMOLED display with Full HD+ resolution, a triple-camera setup (50MP main, 8MP, 2MP), and a 16MP front camera. With a 4500mAh battery and 80W fast charging, it promises long-lasting use and quick power-ups.
OnePlus Ace Price in Pakistan and Complete Specs
Build | OS | Android 12 OS |
---|---|---|
UI | ColorOS 12.1 | |
Dimensions | 163.3 x 75.5 x 8.2 mm | |
Weight | 186 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | CPU | Octa-core (4 x 2.85 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 8100 Max | |
GPU | Mali-G610 MC6 | |
Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.7 Inches | |
Resolution | 1080 x 2412 Pixels (~394 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz | |
Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 3.1 |
Card | No | |
Camera | Main | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash |
Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30/60fps, 1080p@30/60/240fps, gyro-EIS) | |
Front | 16 MP, f/2.4, 26mm (wide), 1/3.09", HDR, panorama, Video (1080p@30fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS | |
USB | USB Type-C 2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA), 5G capable | |
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), plastic frame, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
- Fast charging 150W, 50% in 5 min, Wireless charging, Reverse wireless charging | ||
OnePlus Ace Price in Pakistan and Complete Specs Description
The device runs on Android 12 OS with ColorOS 12.1 UI and has dimensions of 163.3 x 75.5 x 8.2 mm, weighing 186 grams. It supports dual SIM functionality with Nano-SIM cards and is available in black and blue colors. The 2G frequency bands include GSM 850/900/1800/1900 for both SIM1 and SIM2, while the 3G bands support HSDPA 800/850/900/1700(AWS)/1900/2100. For 4G, it supports a wide range of LTE bands including 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 32, 34, 38, 39, 40, and 41, and is 5G capable with support for both SA/NSA.
The device is powered by an octa-core processor, with 4 x 2.85 GHz Cortex-A78 and 4 x 2.0 GHz Cortex-A55 cores, paired with a MediaTek Dimensity 8100 Max chipset and a Mali-G610 MC6 GPU. It features a 6.7-inch OLED capacitive touchscreen display with a resolution of 1080 x 2412 pixels (~394 PPI) and protection by Corning Gorilla Glass 5, as well as a 120Hz refresh rate for smooth visuals.
The phone is available with built-in storage options of 128GB, 256GB, or 512GB, accompanied by 8GB or 12GB RAM, and utilizes UFS 3.1 for fast data transfer. There is no memory card slot for expansion. The rear camera setup includes a triple-camera system with a 50 MP wide lens, 8 MP ultrawide lens, and a 2 MP macro lens, offering features such as HDR, panorama, and 4K video recording at 30/60fps. The front camera is 16 MP with HDR and panorama support, capable of 1080p video recording at 30fps.
For connectivity, the device supports Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth v5.2, GPS with AGPS, GLONASS, BDS, and GALILEO, and USB Type-C 2.0. It lacks NFC but supports 3G, 4G, and 5G data networks. The phone is equipped with various sensors such as an accelerometer, color spectrum, compass, fingerprint scanner (under-display, optical), gyro, and proximity sensor. Additional features include speakerphone audio, HTML5 browser, built-in and downloadable games, and a torch. The device has a 4500 mAh non-removable battery with fast charging capabilities of 150W (50% charge in 5 minutes), wireless charging, and reverse wireless charging. The design features a glass front with Gorilla Glass 5, a plastic frame, and includes a document viewer and photo/video editor.
Reviews
There are no reviews yet.