Huawei Y9s 2019 Price in Pakistan and Specs Overview
The Huawei Y9s 2019, priced at Rs. 40,999 in Pakistan ($306 USD), is a feature-rich mid-range smartphone. Powered by the Kirin 710F chipset clocked at 2.2 GHz and paired with 6GB RAM, it offers smooth performance. With 128GB internal storage, expandable up to 512GB via a dedicated slot, it provides ample space for data. The device features a 6.59-inch Full HD+ IPS LCD display and a triple rear camera setup (48 MP + 8 MP + 2 MP) with a 16 MP pop-up selfie camera. Running Android 9 Pie, it includes a rear-mounted fingerprint sensor and a 4000 mAh battery.
Huawei Y9s 2019 Price in Pakistan and Complete Specs
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | EMUI 9.0 | |
Dimensions | 163.5 x 77.26 x 8.8mm | |
Weight | 206 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Midnight Black, Breathing Crystal | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 710F (12 nm) | |
GPU | Mali-G51 MP4 | |
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.59 Inches | |
Resolution | 1080 x 2340 Pixels (~391 PPI) | |
Memory | Built-in | 128GB Built-in, 6GB RAM |
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) | |
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 8 MP, f/2.4, 13mm (ultrawide) + 2 MP, f/2.4, (depth sensor), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
Front | 16 MP (Motorized pop-up camera), f/2.2, Video (1080p@60fps) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
- Battery charging 10W | ||
Huawei Y9s 2019 Price in Pakistan and Complete Specs Description
The Huawei Y9s 2019 is a mid-range smartphone running Android 9.0 (Pie) with EMUI 9.0. It measures 163.5 x 77.26 x 8.8mm, weighs 206g, and supports dual Nano-SIMs. Available in Midnight Black and Breathing Crystal, the device supports 2G, 3G, and 4G LTE connectivity.
Powered by the Hisilicon Kirin 710F chipset (12nm) with an octa-core CPU (4×2.2 GHz Cortex-A73 + 4×1.7 GHz Cortex-A53) and Mali-G51 MP4 GPU, it delivers solid performance. The 6.59-inch LTPS IPS LCD display offers Full HD+ resolution (1080 x 2340 pixels, ~391 PPI).
It has 128GB of built-in storage, 6GB of RAM, and supports microSD cards up to 512GB (shared SIM slot). The rear features a triple camera setup: 48 MP (wide), 8 MP (ultrawide), and 2 MP (depth) with LED flash, while the 16 MP motorized pop-up front camera supports 1080p video recording at 60fps.
Connectivity options include Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS with A-GPS, GLONASS, BDS, FM Radio, and USB Type-C. Sensors include a side-mounted fingerprint scanner, accelerometer, gyro, compass, and proximity sensor.
The phone has a 4000 mAh non-removable battery with 10W charging and additional features like a 3.5mm audio jack, active noise cancellation, and tools for photo/video editing.
Reviews
There are no reviews yet.