Huawei P30 Pro Price in Pakistan: Overview
The Huawei P30 Pro is priced at Rs. 157,600 in Pakistan, equivalent to $482. Designed to rival Samsung’s Galaxy S10, it features a fresh design and advanced specs. The phone boasts a 6.47-inch IPS display with a 1080 x 2340 resolution, delivering a superior viewing experience. Powered by the Kirin 980 chipset and an octa-core processor clocked at 2.6 GHz, it ensures top-notch performance. With 256GB of internal storage and 8GB of RAM, it handles multitasking and graphic-intensive applications effortlessly. Huawei continues to innovate, making the P30 Pro a standout device in its lineup.
Huawei P30 Pro Price in Pakistan and Complete Specs
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | EMUI 8.1 | |
Dimensions | 158 x 73.4 x 8.4 mm | |
Weight | 192 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 980 (7 nm) | |
GPU | Mali-G76 MP10 | |
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2340 Pixels (~398 PPI) | |
Extra Features | DCI-P3 | |
Memory | Built-in | 256GB Built-in, 8GB RAM |
Card | Nano Memory Card, (supports upto 256GB) (Uses SIM 2) | |
Camera | Main | Quad Camera: 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS + 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF + Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF + TOF 3D camera, dual-LED dual-tone flash |
Features | OIS, Leica optics, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | |
Front | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) | |
Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
Audio | 32-bit/384kHz audio, 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Dolby Atmos sound, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4200 mAh |
- Fast battery charging 40W (70% in 30 min), Fast wireless charging 15W, Power bank/Reverse wireless charging | ||
Huawei P30 Pro Pricein Pakistan and Complete Specs
The device runs on Android 9.0 (Pie) with EMUI 8.1. Its dimensions are 158 x 73.4 x 8.4 mm, and it weighs 192 g. It supports dual Nano-SIM cards with dual standby and is available in Aurora, Amber Sunrise, Breathing Crystal, and Black colors. In terms of connectivity, the phone supports a range of frequency bands: 2G bands for both SIM cards (GSM 850/900/1800/1900), 3G bands (HSDPA 850/900/1900/2100), and an extensive list of 4G LTE bands, ensuring wide compatibility.
The device is powered by an octa-core processor, featuring 2 Cortex-A76 cores at 2.6 GHz, 2 Cortex-A76 cores at 1.92 GHz, and 4 Cortex-A55 cores at 1.8 GHz, paired with the HiSilicon Kirin 980 chipset (7 nm) and Mali-G76 MP10 GPU. It features a 6.5-inch OLED capacitive touchscreen with a resolution of 1080 x 2340 pixels (~398 PPI), supporting multitouch and DCI-P3 color technology.
Storage options include 256GB of built-in memory and 8GB RAM, with expandable storage up to 256GB via a Nano Memory card (using SIM 2 slot). The camera system includes a quad-camera setup: a 40 MP wide lens with f/1.6, a 20 MP ultrawide lens with f/2.2, an 8 MP telephoto lens with f/3.4 supporting 5x optical zoom, and a TOF 3D camera. Features include OIS, Leica optics, phase detection, and video capabilities up to 2160p at 30fps. The front camera is a 32 MP wide lens with HDR and 1080p video recording at 30fps.
Connectivity options are robust, with Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, dual-band A-GPS, GLONASS, BDS, GALILEO, and QZSS, along with FM radio, USB Type-C 3.1, NFC, and data speeds up to LTE-A Cat21. Additional features include sensors like Face ID, an under-display fingerprint sensor, accelerometer, gyro, proximity, and compass. Audio capabilities include 32-bit/384kHz audio, a 3.5mm audio jack, and Dolby Atmos sound.
The device also supports IP68 dust and water resistance (up to 2m for 30 minutes), and extra features like active noise cancellation, a document viewer, and a photo/video editor. It is powered by a 4200 mAh Li-Po non-removable battery, supporting 40W fast charging (70% in 30 minutes), 15W fast wireless charging, and reverse wireless charging, making it a versatile powerhouse.
Reviews
There are no reviews yet.