OnePlus Nord N10 Price in Pakistan: Overview
The OnePlus Nord N10, priced at Rs. 40,900 in Pakistan ($125), features a Snapdragon 690 5G chipset, 6GB RAM, and 128GB storage. It has a 6.49-inch FHD IPS LCD, Corning Gorilla Glass 4, a quad-camera setup (64MP main), 16MP selfie camera, and a 4300mAh battery with 30W fast charging. This competitive smartphone delivers performance and value.
OnePlus Nord N10 Price in Pakistan and Complete Specs
Build | OS | Android 11 OS |
---|---|---|
UI | OxygenOS 10 | |
Dimensions | 163 x 74.7 x 9 mm | |
Weight | 190 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Midnight Ice | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | CPU | Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
GPU | Adreno 619L | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2400 Pixels (~406 PPI) | |
Protection | Corning Gorilla Glass 4 | |
Memory | Built-in | 128GB Built-in, 6GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash, LED Flash |
Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | |
Front | 16 MP, f/2.1, HDR, Video (1080p@30/60fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1024/150 Mbps), 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front (Gorilla Glass 3), plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4300 mAh |
- Fast charging 30W | ||
OnePlus Nord N10 Price in Pakistan and Complete Specs Description
The OnePlus Nord N10 runs on Android 11 OS with OxygenOS 10 and has dimensions of 163 x 74.7 x 9 mm, weighing 190 grams. It supports dual SIM functionality and is available in Midnight Ice color. The device is compatible with 2G, 3G, 4G, and 5G bands. Powered by a Qualcomm Snapdragon 690 5G chipset and an Octa-core CPU (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver), it features an Adreno 619L GPU. The 6.5-inch IPS LCD display offers a resolution of 1080 x 2400 pixels and is protected by Corning Gorilla Glass 4.
The phone includes 128GB built-in storage and 6GB RAM, expandable via a microSD card (up to 256GB). The quad-camera system consists of a 64MP main camera, 8MP ultrawide, 2MP depth, and 2MP macro lenses, supporting HDR, panorama, and 4K video recording. The front camera is 16MP, with HDR and gyro-EIS video recording. Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, USB Type-C, and NFC, with data support for GPRS, EDGE, 3G, 4G, and 5G.
Additional features include rear-mounted fingerprint, accelerometer, gyro, proximity, and compass sensors. Audio support includes a 3.5mm jack and various media players. The device has a 4300mAh non-removable battery with 30W fast charging, a glass front, plastic back and frame, active noise cancellation, and built-in tools like a document viewer and photo editor.
Reviews
There are no reviews yet.