Vivo X fold plus price in Pakistan, Discover top feature and complete specs
Here’s a breakdown of the Vivo X fold plus specs that have made it a popular choice among users:
Build | OS | Android 12 OS |
---|---|---|
UI | Origin OS Ocean | |
Dimensions | Unfolded: (162 x 144.9 x 6.3 mm), Folded: (162 x 74.5 x 14.6 mm) | |
Weight | 311 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Red | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
5G Band | SA/NSA | |
Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
GPU | Adreno 730 | |
Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch |
Size | 8.03 Inches | |
Resolution | 1916 x 2160 Pixels (~360 PPI) | |
Extra Features | 120Hz, HDR10+, Cover display: AMOLED, 120Hz, 6.53 inches, 1080 x 2520 pixels, 21:9 ratio | |
Memory | Built-in | 256/512GB Built-in, 12GB RAM, UFS 3.1 |
Card | microSDXC (dedicated slot) | |
Camera | Main | Quad Camera: 50 MP, f/1.8, (wide), 1/1.57", Dual Pixel PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom + 48 MP, f/2.2, 14mm, (ultrawide), Dual LED Flash |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
Front | 16 MP, f/2.5, (wide), HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, aptX HD | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable) 4600 mAh |
- Fast charging 80W, Fast wireless charging 50W, Reverse wireless charging 10W | ||
Vivo X fold plus price in Pakistan: A complete guide for vivo X100 PRO
This phone has a powerful processor designed to provide additional power to the Vivo X Fold p. The Vivo X fold plus has a full HD display. The Vivo X fold plus has lightning-fast processing and powerful RAM.
The vivo X FOL PLUS has a huge storage capacity to save huge amounts of data like images, video, apps and games. Vivo X fold plus has a powerful camera to shoot memorable pictures and videos. The X fold plus has a selfie camera on its front face. This device has an optical fingerprint scanner to safeguard personal data. The vivo X Fol plushas a long-lasting battery that indicates the user can use the X FOL PLUSsmartphone for extended periods.
Introduction to Vivo X100 PRO +
The Vivo X FOL Plusses a popular Premium smartphone in Pakistan known for its sleek design, impressive camera system, and strong performance. As Vivo continues to expand its lineup, the Vivo X FOL PLUS has become a top choice for users looking for a balance between style, functionality, and price. In this article, we’ll explore the Vivo X FOL PLUS price in Pakistan and the Vivo X FOL PLUS specs to help you decide if this is the right choice
Vivo X FOL PLUS Price in Pakistan
Vivo X Fold Plus – First Foldable Smartphone by Vivo! The company has recently launched its very first series of X Fold, and a plus variant can be expected as well due to the fact that the company intends on launching this new series of theirs in multiple variants, so let’s talk about today’s plus variant. It’s truly going to be termed Viv’s X Fold Plus because this is the firm’s very first foldable device in the form of a smartphone. In the latest leaks, it will be out in the international markets very soon. In current times, the most famous leaker, TENAA certification, has leaked the X Fold Plus camera configuration, where the phone will arrive with a quad camera setup of 50 MP, 8 MP, 12 MP, and 48 MP. In this foldable flagship phone, Vivo used the 8.03-inch internal foldable screen that is one of the biggest in the industry. This larger outer display screen of 6.53 inches with a slight curve along the aspect ratio of 21:9 is more attractive and bigger than other phones. The ultimate performance will come with the new Vivo X’s Fold Plus because the new phone is powered with the Snapdragon 8 Gen 1. This latest flagship chipset will have 10% more CPU and up to 30% faster GPU as compared to previous generation chipsets of this class. A 12GB LPDDR5 RAM comes with it to ensure that it smoothers up and works more perfectly with greater balance, which further saves a lot of its energy. The new Fold beast with this sleek design will have 4600 mAh of battery capacity and comes along with a 66W dual-cell FlashCharger that may charge the Fold to 50% in as little as 17 minutes, while full charging through 50W wireless technology may do it all in 53 minutes. The Vivo X folds will be the world’s first foldable phone with 3-D Ultrasonic twin Fingerprint Sensors on both screens, which will empower customers to unlock the smartphone quickly and seamlessly. Samsung has a competitor to combat with its Z Fold and Flip series.
Compare With Other Vivo V Series, X Series Y Series , Models or Check Vivo Official Website
Reviews
There are no reviews yet.