Huawei Y9 Prime 2019 Price in Pakistan and Specs Overview
The Huawei Y9 Prime 2019 is priced at Rs. 33,999 in Pakistan for the base variant with 4GB RAM and 128GB storage. The phone features a pop-up camera setup, with a 16 MP front sensor and a rear triple camera system (16 MP main, 8 MP ultra-wide, 2 MP depth sensor). It boasts a 6.59-inch Full HD+ display with a 91% screen-to-body ratio. Powered by the Kirin 710F chipset, it offers 4GB RAM and 128GB storage, along with a 4000 mAh battery. The rear-mounted fingerprint scanner ensures security, making it an affordable, high-performance option.
Huawei Y9 Prime 2019 Price in Pakistan and Complete Specs
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | EMUI 9.0 | |
Dimensions | 163.5 x 77.3 x 8.8 mm | |
Weight | 197 g | |
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Emerald Green, Midnight Black, Sapphire Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 710F (12 nm) | |
GPU | Mali-G51 MP4 | |
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.59 Inches | |
Resolution | 1080 x 2340 Pixels (~391 PPI) | |
Memory | Built-in | 128GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 1TB) ( uses SIM 2 slot) | |
Camera | Main | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP (ultrawide) + 2 MP, f/2.4, depth sensor, LED flash |
Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | Pop-up (motorized) 16 MP, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
Huawei Y9 Prime 2019 Price in Pakistan and Complete Specs Description
The Huawei Y9 Prime 2019 runs on Android 9.0 (Pie) with EMUI 9.0 and features dimensions of 163.5 x 77.3 x 8.8 mm, weighing 197g. It supports Hybrid Dual SIM (Nano-SIM) and comes in Emerald Green, Midnight Black, and Sapphire Blue colors. The device operates on a Hisilicon Kirin 710F chipset with an octa-core CPU (4×2.2 GHz Cortex-A73 + 4×1.7 GHz Cortex-A53) and a Mali-G51 MP4 GPU. It has a 6.59-inch LTPS IPS LCD display with 1080 x 2340 pixels resolution.
For memory, it offers 128GB built-in storage and 4GB RAM, expandable via microSD card (up to 1TB using the SIM 2 slot). The rear triple camera setup includes a 16 MP wide, 8 MP ultra-wide, and 2 MP depth sensor with features like phase detection, HDR, and video recording (1080p at 30fps). The front pop-up motorized camera is 16 MP, with HDR and 1080p video recording.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS with A-GPS support, FM Radio, USB Type-C 1.0, and 4G LTE. It also includes sensors such as accelerometer, compass, fingerprint (rear-mounted), gyro, and proximity. The 4000 mAh non-removable battery supports long-lasting use, and additional features include active noise cancellation, a 3.5mm audio jack, photo/video editors, and a document viewer.
.
Reviews
There are no reviews yet.